<?xml version="1.0" encoding="ISO-8859-1" ?>
				<rss version="2.0">
					<channel>
						<title>Grabbing Green - an interactive knowledge exchange for small business</title>
						<link>http://grabbinggreen.com/content.php?id=</link>
						<description><![CDATA[]]></description><item>
				<title>Benefits to Word of Mouth Are High</title>
				<link>http://grabbinggreen.com/content.php?id=6</link>
				<description><![CDATA[1. A customer community can increase customer loyalty.If a customer takes it upon herself to tell a friend or colleague something positive about your store, it reinforces her own commitment to your business. Additionally, the number of people she tells is a measure of the level of her loyalty.2. Loyal customers visit more frequently and they spend more per visit. We know that loyalcustomers who visit stores frequently have higher ticket averages per person than thosethat visit infrequently.3. A customer community reduces marketing expenses.Costs of promoting your store go down if you have a strong customer community.This can best be illustrated with a brief case study. A regional chain of restaurants, In-N-Out Burger, has incredibly loyal customers who love the restaurant for its simple menu, fresh ingredients and great service.4. A customer community can insulate you from competition.The more a customer is loyal to your store, the less likely it is that he will switch to a competitor.5. A customer community can increase your employee loyalty. Happy customers who keep coming back result in a happy staff. Happy staff leads to more employee loyalty. Think of it as a circle.]]></description>
				<pubDate>2009-05-06 17:38:07</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Positive word of mouth vs. Negative word of mouth</title>
				<link>http://grabbinggreen.com/content.php?id=7</link>
				<description><![CDATA[…a happy customer will tell one other person about a positive experience, but she will tell ten others about a negative experience. A recent study increased these numbers to ten people for a good experience and 300 for a bad experience. That is probably due to people’s desire to share what their experiences are increasing, and the Internet facilitates that information exchange.]]></description>
				<pubDate>2009-05-07 17:38:11</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>How To Deal With A New Competitor In Your Area</title>
				<link>http://grabbinggreen.com/content.php?id=27</link>
				<description><![CDATA[]]></description>
				<pubDate>2009-05-28 12:03:16</pubDate>
				<category>Action Guides</category>
			</item><item>
				<title>Convenient neighbors make a difference for Waggin Train</title>
				<link>http://grabbinggreen.com/content.php?id=12</link>
				<description><![CDATA[Steve and Jen Morrison’s three locations of their pet store, Waggin’ Train, are located in strip malls close to residential neighborhoods. There are several small strip malls on each of the streets where they are located.  To encourage more local business, Steve and Jen hired their 12 year son, Evan, and his best friend to place fliers under windshields of cars in the neighboring strip mall parking lot. The fliers list the types of food sold by Waggin Train as well as a list of veterinarians that recommend the different foods (the Morrisons have always asked local vets their opinions of various foods, and the vets are happy to support the store. The Morrisons also provide coupons for ‘new puppy kits’ offered by different vets). These fliers have led more local customers into the store who are happy to have a convenient place to pick up their dog food or kitty litter.]]></description>
				<pubDate>2009-05-12 17:38:35</pubDate>
				<category>Retailer Stories</category>
			</item><item>
				<title>You’re not Wal-Mart: And Why That’s a Good Thing</title>
				<link>http://grabbinggreen.com/content.php?id=36</link>
				<description><![CDATA[]]></description>
				<pubDate>2009-06-12 09:21:54</pubDate>
				<category>Related Articles</category>
			</item><item>
				<title> Retailers are like Boyfriends </title>
				<link>http://grabbinggreen.com/content.php?id=233</link>
				<description><![CDATA[]]></description>
				<pubDate>2009-08-13 11:14:25</pubDate>
				<category>Related Articles</category>
			</item><item>
				<title>Building Buzz to Beat the Big Boys</title>
				<link>http://grabbinggreen.com/content.php?id=20</link>
				<description><![CDATA[]]></description>
				<pubDate>2009-05-14 19:40:41</pubDate>
				<category>Build Buzz</category>
			</item><item>
				<title>How a Restaurant  Won New Business in Tough Times</title>
				<link>http://grabbinggreen.com/content.php?id=141</link>
				<description><![CDATA[Vivendi’s Italian restaurant is owned by a married couple, Nick and Lucia Vivendi. They opened the restaurant 14 years ago after working in their parents businesses; they refer to the restaurant as their 'first child'. Vivendi’s is located on the main street in the town, close to several other restaurants including a Chinese buffet, a local pizza restaurant, and several fast food chains. Vivendi's also competes pricewise with large chains like Oliver Garden and Macaroni Grill plus some larger independents that located near local malls.Vivendi’s has been advertising in the local newspaper and the yellow pages for several years, always running a ¼ page in the restaurant sections. The ad rarely changes and details many of the things on their menu as well as their event catering.  The ad rep for the local newspaper told them that some of the local restaurants were cancelling the regular ads because business had lately gone down.  Instead of cancelling their ads, Nick and Lucia decided to change their ad and now feature a different specialty every week. They selected meals most popular with their current customers. This decision created more work for the newspaper but Vivendi’s business picked up. Their 'old time' customers remembered how much they liked the specials and came in more frequently, and new customers said the ad caught their attention y since it featured an item that sounded unique and really good.]]></description>
				<pubDate>2009-07-07 17:22:10</pubDate>
				<category>Retailer Stories</category>
			</item><item>
				<title>Should I have a MySpace page for my small business?</title>
				<link>http://grabbinggreen.com/content.php?id=25</link>
				<description><![CDATA[]]></description>
				<pubDate>2009-05-27 14:55:46</pubDate>
				<category>Related Articles</category>
			</item><item>
				<title>Poor customer experience starts in store</title>
				<link>http://grabbinggreen.com/content.php?id=39</link>
				<description><![CDATA[A recent study [2], for example, found that half of Americans experience a problem while shopping. It also identified the top problems that customers experience. The first is a problem with time: shopping at the store was inconvenient due to parking issues or because it took too long to get in and out of the store. The second is merchandising:consumers find it hard to find products, or the store layout and displays are confusing.The third are employees: the front line staff has poor product knowledge or lacks courtesy. About a third of these people tell one or more friends about their problem, and on average, they tell four people. Now, among those four people who are told about the problem, two of them will never step foot in the store that their friend told them about. In addition, it is likely that these two friends will tell other friends about the problem.The same study found that dissatisfied shoppers are five times more likely to complain to friends than to the retailer. We recommend that you do not wait to hear about bad things (or good things for that matter) from your customers: talk to them! What is clear, though, is that people like to talk about shopping. A recent study by the Keller Fay Group found that Americans talk about products and services all the time.The average American discusses specific brands in ordinary discussion about eight times per day [3]. More than 60% of these brand talks feature products in a positive light.As a local store marketer, you have a resource that companies like AnheuserBusch and Lee Jeans do not have: the ability to have constant interaction with your customers. And you do. Do you know who your customers are? Of course, you do: you see them on a regular basis patronizing your store. But how well do you know them? What do youknow about them? Do you know where they live? How often do they shop in your store?What do they like best about your store? What are some things they do not like? And, perhaps most importantly: what, if anything, do they tell others about your store?]]></description>
				<pubDate>2009-06-12 10:08:14</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Customers want to be involved</title>
				<link>http://grabbinggreen.com/content.php?id=46</link>
				<description><![CDATA[It is important to remember that today’s consumer is different from your customerof five years ago. Customers today want more information. They want to be more involved in their purchase decisions. They look for services and products specifically designed for them. And lastly, they want opportunities to provide feedback to store owners, and, once they give that feedback, to know that you are using that feedback to make your store a better place for them to visit.Some trade areas are larger than the boundaries of your community, that is, people will travel a long distance to visit your establishment. People travel further to visit a furniture store than 25 they do to the cleaners. So, the frequency of visits or purchase cycle influences the size of the trading area.However, because it is a personal service or high level of importance in the consumers mind convenience can be overcome by the quality of the experience or a tie to a particular service person.]]></description>
				<pubDate>2009-06-12 13:04:21</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Twitter, Dodgeball and Plurk: Are You Ready to Microblog?</title>
				<link>http://grabbinggreen.com/content.php?id=191</link>
				<description><![CDATA[]]></description>
				<pubDate>2009-07-22 14:15:14</pubDate>
				<category>Related Articles</category>
			</item><item>
				<title>Pricing in a Recession</title>
				<link>http://grabbinggreen.com/content.php?id=193</link>
				<description><![CDATA[<a href="http://blogs.openforum.com/2009/06/05/up-down-or-sideways-how-to-price-in-a-recession/">The Open Forum Blog </a> has a great post on how to price in a recession. This is a great article ,but the part I like the most is that the post advocates using a 'bundle', or what we call a 'value bundle'. <blockquote>Your bundle: Think you sell one product or service? Youre wrong. Youre offering delivery of your widgets, Docters points out. You are offering warranties, follow-on repair service, financing. Youre probably offering upgrades. Smarter companies are adjusting the prices in their bundle of services, in response to shifts in customer priorities. Since new machinery may be out of reach, for example, You lower the price of the widget, but you increase the price of the servicing or the repair contract.</blockquote>Customers are all about value now, so find a way to make your offers as valuable as possible.]]></description>
				<pubDate>2009-07-22 15:27:38</pubDate>
				<category>Bloglites</category>
			</item><item>
				<title>Should I Set Up a Web Page For My Retail Business?</title>
				<link>http://grabbinggreen.com/content.php?id=192</link>
				<description><![CDATA[]]></description>
				<pubDate>2009-07-22 14:19:27</pubDate>
				<category>Related Articles</category>
			</item><item>
				<title>12 Tips to help small retailers thrive in a recession</title>
				<link>http://grabbinggreen.com/content.php?id=188</link>
				<description><![CDATA[]]></description>
				<pubDate>2009-07-22 14:08:53</pubDate>
				<category>Related Articles</category>
			</item><item>
				<title>A Tale of Two Requests</title>
				<link>http://grabbinggreen.com/content.php?id=69</link>
				<description><![CDATA[]]></description>
				<pubDate>2009-06-15 13:25:46</pubDate>
				<category>Related Articles</category>
			</item><item>
				<title>Demographics available on line</title>
				<link>http://grabbinggreen.com/content.php?id=70</link>
				<description><![CDATA[Detailed local census data is readily available free via the Internet through the U.S. Bureau of Census. Census data can be retrieved at several geographic levels (county, city/village, town, census tract, zip code, etc.). You can access the Census Bureau as your primary resource, and this is available free via the Internet at a new website called American FactFinder<a href="http://factfinder.census.gov/home/saff/main.html"a>).By knowing your area, it will lead you to developing special marketing efforts to specific groups of consumers. For example, if you have a large concentration of families you may market them differently than you would market a group of young adults.You want to move on to looking at your customers from a psychographic perspective. Psychographics move beyond knowing how to describe your customers, but what makes them want to visit your store and shop there. Psychographics include consumer’s perceptions about the benefits and values of your store as well as the motivations to shop at your store or at other locations.Brand loyalty is built when customers perceive a brand offers the right productfeatures, images, and/or quality level at the right price. Brand loyalty for a retail storeoccurs when your store offers the right mix of products and service at an appropriateprice.With loyal customers, spending tends to accelerate over time. Loyal customers have lower operational costs, and they are less price-sensitive than newer customers[6].Have you ever heard the old adage that 10-20% of your customers account for 70-80% of your business? In many product descriptors, these people are called the ‘heavyusers’, heavy not referring to their weight but to their purchase frequency. We prefer tocall them the family: the customers that are very loyal to your store.The Flirts are customers that shop at both your store and your competitors’ stores.They are likely to represent about 50% of your customers and between 20 and 50% ofyour income.]]></description>
				<pubDate>2009-06-15 13:38:17</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>There are different customer groups</title>
				<link>http://grabbinggreen.com/content.php?id=71</link>
				<description><![CDATA[Phantoms.They live within your trading area, they share the same demographic traits as the family and the flirts, but the Phantoms are different: you almost never see them. To put it bluntly, customers in this segment are not loyal to your store. Phantoms represent a large portion of your trading area, but a very small portion of your sales.And while a survey or a poll would not be considered a ‘normal conversation’, you are moving the topic of your store up the relevance ladder for your customers.]]></description>
				<pubDate>2009-06-15 13:40:00</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Different types of customer surveys</title>
				<link>http://grabbinggreen.com/content.php?id=72</link>
				<description><![CDATA[There are five basic techniques you can use to talk to your customers: phonesurveys, card surveys, online surveys, focus groups/group discussions and intercept/personal surveys done in local mallsHow to begin to understand all that the customers are telling you? You will want to startby tabulating responses to scale questions, as well as reading through all the open-ended comments that your respondents provide. As you review this data, think about the results using these guiding questions:What do people like about us?What do people like about our competitors?What can we do to improve our business?Research is more than a cost of doing business. Research is the way that you cancreate personal relationships with customersWhat is Word of Mouth?.Of course you know what word of mouth is: you have been a word of mouthpractitioner since you were born, and word of mouth advertising and promotion has been around since the first two human beings had a verbal interaction.]]></description>
				<pubDate>2009-06-15 13:42:01</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Positive word of mouth starts with communication</title>
				<link>http://grabbinggreen.com/content.php?id=73</link>
				<description><![CDATA[You want to have a dialogue with your customers. They have opinions and they want toshare them. They want you to hear them and respond back. This is the key to developing a two-way communication that will create positive word of mouth.The earliest published definition of ‘word of mouth;’, in the 1960s, defined word of mouth as a face to-face communication about a brand, product or service between people who are perceived as not having connections to a commercial entity.WOMMA (the word of mouth marketing association) <a href://http://womma.org/ >has defined word of mouth as ‘he act of a consumer creating and/or distributing marketing-relevant information to another consumer.]]></description>
				<pubDate>2009-06-15 13:43:35</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>How word of mouth marketing starts</title>
				<link>http://grabbinggreen.com/content.php?id=74</link>
				<description><![CDATA[So just to clarify: word of mouth is something that your customers do. Word of mouth marketing is something that you do: encourage your customers to talk to other customers about your store.Newsweek magazine defined buzz as ‘infectious chatter; genuine, street-level excitement about a hot new person, place or thing”.]]></description>
				<pubDate>2009-06-15 13:53:13</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>What is viral marketing?</title>
				<link>http://grabbinggreen.com/content.php?id=75</link>
				<description><![CDATA[Viral marketing is a somewhat like word of mouth marketing in that it uses thepower of pre-existing social networks to promote products or services.Viral marketing relies on an individual seeing a message (such as a video) andthen alerting friends and family online about his or her discovery. In turn, theseindividuals alert more friends and family about the message.The Venue is the location where the communication takes place. The venue can beonline (such as through an electronic medium), or in a traditional physical location.The key is relevant, meaningful conversation. With that it mind you could be speaking orconnecting with your customers every week or every month with something new.]]></description>
				<pubDate>2009-06-15 13:54:36</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Changes to the store can create customer interest</title>
				<link>http://grabbinggreen.com/content.php?id=76</link>
				<description><![CDATA[The 411: Any changes in the store ‘basics’, such as opening and closing hours Ifyou have extended hours during the holiday season, if you now take debit andcredit cards, have added a drive through window, all these things are ‘newsabout the store that people can be interested in.Service and staff improvements. Tell your customers what type of trainingsessions or staff improvements you are doing. Customers are always interestedin hearing what you are doing to help improve the staff.In store techniques--Management by walking around. Spend some time or so every day walking around the store and talking to your customers. Select one of your ‘conversation starters’ to use as the first thing you say to the person, and use the opportunity to ask the shopper what he or she thinks and feels about your store.Salespeople ‘question of the day’ You can encourage your salespeople to startconversations with your customers by providing them with a ‘question of theday’.]]></description>
				<pubDate>2009-06-15 13:55:56</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Email length is important</title>
				<link>http://grabbinggreen.com/content.php?id=77</link>
				<description><![CDATA[Email alerts Email alerts can should contain one or two pieces of information eachweek. They should be brief, and should end with an invitation for the readers tolet you know their thoughts on that week’s news.The family is probably very familiar with your store and its offerings, so they willwant the sneak-peek information as well as information about the people that theysee when they visit your store (i.e. your employees and other customers).]]></description>
				<pubDate>2009-06-15 14:05:36</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Key customer group for growth</title>
				<link>http://grabbinggreen.com/content.php?id=78</link>
				<description><![CDATA[Store Champions:They are enthusiastic consumers. They like to consumer, and they like to make recommendations about brands. However, they are not necessarily brand loyal. Because they are enthusiastic, they are willing to try new things.Everyone likes to be thanked. Everyone likes their work and their ideas to beacknowledged. There are many different ways that you can thank your customers: some directly linked to referring others to your store, some thanking them for their continued business.A rewards program is designed to create an incentive for a specific activity. These programs generate minimal information about customers as part of the program. A loyalty program, on the other hand, allows you to collect information about your customers as part of the rewards.]]></description>
				<pubDate>2009-06-15 14:06:51</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Customer rewards make a difference</title>
				<link>http://grabbinggreen.com/content.php?id=79</link>
				<description><![CDATA[Almost three fourths of Americans with household incomes over $75,000 participate in at least one reward program, and the vast majority of these individuals say that their membership influences their purchasing decisions.However, you should also know that there’s also turnover in these types ofprograms: about 42% of individuals who participate in rewards programs say they havestopped participating in at least one program, and three-fourths of those people say they purchase less from the company after they stopped participating.What type of rewards can you realistically offer? Will the rewards be seen asvaluable? Put pencil to paper and calculate what type of investment you areconsidering for your rewards program. Offering a reward after twenty cups ofcoffee will cost less than offering it after ten cups of coffee, but will this beappealing to your customers?Therefore, loyalty programs that resonate with customers have less to do with a matrix of tactics and more to do with the depth of knowledge you have about these customers.]]></description>
				<pubDate>2009-06-15 14:08:18</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>3 key elements to loyalty programs</title>
				<link>http://grabbinggreen.com/content.php?id=80</link>
				<description><![CDATA[Experts agree that a good loyalty program should have three things: a personalized reward, useful information, and one-to-one communication.]]></description>
				<pubDate>2009-06-15 14:09:43</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Referrals are critical and the only way for some business</title>
				<link>http://grabbinggreen.com/content.php?id=81</link>
				<description><![CDATA[Referrals are the lifeblood of many businesses. Consumers choose nearly 50% ofservice-providing businesses because of a recommendation [18]. Certain types of service businesses: insurance agents, chiropractors, auto mechanics, beauty salons, real estate agents, are particularly reliant on referrals. Referrals are cost effective, that is, they cost a fraction of what you would pay for a traditional advertising program.Decide how Store Champions can help you track their referrals. One thing toconsider is to provide Store Champions with a special card to provide to theirreferrals:Some retailers may think: “I gave those loyal customers a big discount, what elsedo they want?” Well, research today tells us that your customers are probably more sensitive to frequency than magnitude. To put it another way, how often someone isrewarded is usually more important than how much they get.]]></description>
				<pubDate>2009-06-15 14:11:45</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>what makes a community?</title>
				<link>http://grabbinggreen.com/content.php?id=82</link>
				<description><![CDATA[There are many definitions of community. A basic one states that a community isa group of people who share social interaction and some common ties, and who share an area (that is, a physical space) for some of the time. Sociologist Ray Oldenburg further developed this definition with his idea of community as a “great good place”, which he also describes as the “third place” which exists and is used in our everyday lives. The third place is the place other than one’s home and one’s workplace.]]></description>
				<pubDate>2009-06-15 14:13:19</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Customer service goes beyond what happens in the store</title>
				<link>http://grabbinggreen.com/content.php?id=83</link>
				<description><![CDATA[Your community will be a customer community for your business. Think of acommunity as a union between you and our customers: you become a member of thegroup of customers who are interested in specific topics. You provide the space andopportunity for members of the community to meet and talk.The simple fact is that communities allow people to talk with each other. Today,Americans have fewer close confidents than in the past due to the facts that they areworking longer and commuting for longer times to get to the workplace [1]). That is whycertain types of communities, specifically online communities, are becoming morepopular: they allow for a very real need for humans to connect.While you can establish a community fairly quickly, you must commit to nurturing andsupporting the community during its lifetime. The good news is that you can use a lot ofthe things you have been doing for your word of mouth marketing to build and nurture your community.]]></description>
				<pubDate>2009-06-15 14:14:37</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Key element in social networking</title>
				<link>http://grabbinggreen.com/content.php?id=84</link>
				<description><![CDATA[What is social glue? It is a basic thing that enables communities to function ascommunities. It is the shared interests that are relevant to members of the community.Soccer is the social glue for Latin and South Americans. Rituals are the social glue forsome religious communities. Texting is the social glue for teenagers.Their social glue, then, was not the coffee itself, but the experience of drinking coffee. Bedbury describes Starbuck’s brand touchstone as ‘rewarding everyday moments. This touchstone helps us understand what being part of the Starbuck’s community means: the coffee experience as a reward that happens as part of one’s daily life.Once you have decided the role of your community, the social glue that yourcommunity will offer, you need to invite the right people to join your community: Invitethose customers with a common interest in your community, who hopefully have apassion for the ‘social glue’ and who are willing to participate.When you have a community that is open and honest, where all input is valued, andwhere people are encouraged to speak their minds, it is likely that you will hear badthings about your store. Your first reaction when conversation turns negative willnaturally be to stop it: to change the subject if you are with your community members inperson, to cut off an online chat if your community is online. But squelch that impulse!]]></description>
				<pubDate>2009-06-15 14:16:12</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Word of mouth goes online</title>
				<link>http://grabbinggreen.com/content.php?id=85</link>
				<description><![CDATA[In its simplest form, an online community is just another example of word ofmouth. Many of your customers will be interested in the experience of other shoppersand will use that information to make decisions in addition to the information providedby you, producers, or advertisements [32]. In fact, consumers view text informationfound online forums, easier to use and more trustworthy than other types of information.Online community participants tend to shop at online stores. People who contribute product reviews or post messages visit community web sites at online stores nine times more often that sites without communities, remain twice as loyal, and buy almost twice as often.The lack of face to face contact in an online community may cause people to be more open and candid with their comments and feedback.There are numerous ways to get an online community up and running, and there arepros and cons of each. We have listed resources for many of these at the end of thischapter. Three popular types are online message boards, blogs and social networkingsites.Is the community safe? Is there some protection of personal information? Werecommend that your community be private, that is, that people have to register toparticipate in the community. Registration can consist simply of an email addressas a login name and a password.A ritual is defined as a ‘stylized and meaningful sequence of actions that binds peoplemore closely together’. Rituals are ‘moments of belonging’ that define who we are andwhere we belong. Communities often have rituals, and you might want to think aboutsome certain events that happen on a weekly or monthly basis that give some structure to the community and generate some type of response from lurkers and non lurkers alike.]]></description>
				<pubDate>2009-06-15 14:17:48</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Lurkers are an important online customer segment</title>
				<link>http://grabbinggreen.com/content.php?id=86</link>
				<description><![CDATA[Lurkers do not really harm the community, but they are clearly not activeparticipants who are growing and participating in the community. Therefore, they get thebenefits of the community without giving anything back.An in store community. You have some type of program in your store that getscommunity members off their computers and into your store so they meet othercommunity members and can purchase what you have to sell.]]></description>
				<pubDate>2009-06-15 14:19:29</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Building online community thru in-store efforts</title>
				<link>http://grabbinggreen.com/content.php?id=87</link>
				<description><![CDATA[It is important to have some type of physical space for your in store community. Ifyou have enough space, you will want to create some type of central hub in your store:we call this the ‘dining room table’ idea.Ritual events; You might also think about establishing events based around established milestones, holidays and rituals. For example, think about some formal events that celebrate milestones in a family’s life.Many employee studies have indicated that, in addition to compensation, rewards and recognition are key drivers of their happiness at work. The community, then, can be a way to recognize their achievements and reward them for their work.If you are developing in store activities, ask your employees to consider taking a role inthe activities, either as a leader or as a participant. See if they are interested in creating or leading some type of workshop or information session, or organizing an outside activity that meets at the store.]]></description>
				<pubDate>2009-06-15 14:20:54</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Community marketing builds online marketing</title>
				<link>http://grabbinggreen.com/content.php?id=88</link>
				<description><![CDATA[In lieu of in store communities, think about outreach communities, that is, think about become a force in a local community group. For stores that do not have a distinct specialty around which a community could be built, consider reaching out to the community at large and using an existing community to help build a community in your store.American consumers consistently demonstrate that a company's support for an important cause plays a critical role in their purchasing decisions. In fact, 76% of Americans have switched brands and/or retailers when their purchase benefited a cause they viewed as important.Your first step, though, is to define for your self what your idea of success is. Formost people, success will involve some increase in overall sales and/or profits. However, we encourage you to think beyond the ‘bottom line’ metric to consider other forms of success. Is it an increase in employee retention rates? Is it more traffic during slow times of your store?The key is to have indicators that you look at regularly to help you determine whether or not your business is succeeding, stagnating or declining.For instance, your sales volume can actually be going up while you guest count in going down. Increases in your ticket average from up-selling or price increases can mask stagnation in other areas.Because low employee turnover shows continuity. Guests feel it is important to see the same faces on a regular basis. It improves the overall relationship between your guests and the store.The science of measuring the impact and effects of word of mouth are still in their infancy, and in the next several years it is likely that we will see a lot more informationabout exactly how to measure word of mouth. One of the benefits of using the Internet,though, is that techniques are now in place that allow you to track how people are usingthe information that you send out to them to start their word of mouth campaigns.]]></description>
				<pubDate>2009-06-15 14:22:56</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>New information is key to successful web site</title>
				<link>http://grabbinggreen.com/content.php?id=89</link>
				<description><![CDATA[We wanted to include some information about keeping your efforts fresh: things to keep in mind through the year as you build your word of mouth program and promote yourcommunity presence. The most important thing to remember is that you just cannot startthe program and let it run on its own.A cluster effect occurs when everyone in a certain cluster…or social circle…has theability to be part of the community. As the message originator, you need to be able toconvince your best customers to participate in word of mouth or try the onlinecommunity, and once they try it, you need to get them to be enthusiastic about it andencourage their friends and family to be part of the community. Thus, one personencourages a small group…a cluster…to become part of the community [45].Make sure the cluster effect will happen by continuing to give your customers interesting and relevant information to use and to respond to. Use your sales contacts, and ask people in your business what email lists they subscribe to and what web sites they visit.When this information becomes valued: that is, when the information people are finding from you and your efforts is important, unique, and necessary to them, then the information becomes cultural currency. Being "in the know" is more powerful than money.]]></description>
				<pubDate>2009-06-15 14:24:50</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>Customer privacy makes for successful customer value on your site and on line efforts</title>
				<link>http://grabbinggreen.com/content.php?id=90</link>
				<description><![CDATA[we will discuss two of the key ethical issues that confront anybusiness that collects information and uses that information to send messages tocustomers and potential customers: privacy and transparency. Privacy, specificallyinformation privacy, refers to the ability of an individual or group to stop informationabout themselves from becoming known to people other than those they choose to givethe information to. Transparency also refers to information, that is, addresses the abilityof a receiver of information to recognize the source of the information. In part, yourcustomers will decide the degree to which to trust you by virtue of how you approachprivacy and transparency in your communications with them.We recommend that you think about how you will use customer information, andhow you will communicate that information to them. Having a firm privacy policy doesmany things. It helps to build your credibility. It strengthens that bond of trust that is soimportant between you and your customers.Make sure you disclose your relationship to the person receiving the messagewith every message. Do not assume that once they have signed up for yourmailing list you can stop reminding them of your relationship. People today get so many emails and other messages that it cannot hurt and can only help to reinforce the relationship you have.]]></description>
				<pubDate>2009-06-15 14:26:37</pubDate>
				<category>Book Excerpts</category>
			</item><item>
				<title>How small businesses can use Twitter, part 3</title>
				<link>http://grabbinggreen.com/content.php?id=103</link>
				<description><![CDATA[<a href="http://www.damniwish.com/2009/06/3-ways-a-small-business-can-use-twitter.html"> Andy Sernovitz </a> recently published a post on three ways small businesses can use Twitter.Andy's third suggestion is to find leads: search for people who are looking for something that you offer in your store. Some people, for example, might send a tweet that says "where's a good car wash in Eureka?" Another might say "where can I get Hallmark Greeting Cards near the railroad station?" You can reply and hopefully the 'tweeter' will come in and make a purchase.Yes, it takes time, but all social media does. And it is free to have a twitter account and to have access to all this information. So it might be worth it. Key word: might. We're thinking more about this and will let you know.]]></description>
				<pubDate>2009-06-17 04:16:39</pubDate>
				<category>Bloglites</category>
			</item><item>
				<title>How Small Businesses can Use Twitter, part 2</title>
				<link>http://grabbinggreen.com/content.php?id=105</link>
				<description><![CDATA[<a href="http://www.damniwish.com/2009/06/3-ways-a-small-business-can-use-twitter.html"> Andy Sernovitz </a> recently published a post on three ways small businesses can use Twitter.The second thing Andy suggests is for small businesses to get market research. This is a great idea, especially if you have a good number of followers. You can ask about new products, new ideas, competitive information, and the like. People are likely to give you a quick reply and you can collect a lot of data fairly quickly.You can also search for the name of your business and see what people are saying about you. That can lead to some interesting observations: maybe some things to promote, and other things to fix. ]]></description>
				<pubDate>2009-06-17 13:50:51</pubDate>
				<category>Bloglites</category>
			</item><item>
				<title>How Small Businesses can use Twitter, part 1</title>
				<link>http://grabbinggreen.com/content.php?id=106</link>
				<description><![CDATA[<a href="http://www.damniwish.com/2009/06/3-ways-a-small-business-can-use-twitter.html"> Andy Sernovitz </a> recently published a post on three ways small businesses can use Twitter.

Twitter, as you might know, is a microblogging site. You sign up for an account, and you can post 140-character messages whenever you like. These messages are read by your 'followers'...people who 'opt in' to reading your 'tweets'. You can also read messages that others post; these people are people you are 'following'. The key then, is to get people to 'follow' you. One way to get people to follow you is follow other people (with the idea that they'll follow you back). 

I'm not convinced that Twitter is a great thing for small retailers, since it can take a lot of time and energy to craft messages, follow others' messages, and get followers. But Sernovitz is convinced.  In fact, his first observation is that Twitter is the 'easiest' of social networks, and a Twitter account may be all some retailers need. 

Certainly paticipating in social media is important, and all of it can be time consuming. And being on Twitter AND on Facebook AND in your own online community is a lot.  So take a look at Twitter and see if it might be right for you.]]></description>
				<pubDate>2009-06-17 13:51:06</pubDate>
				<category>Bloglites</category>
			</item><item>
				<title>TV ads? Think YouTube</title>
				<link>http://grabbinggreen.com/content.php?id=107</link>
